IDT Practice Games
Practice Games Schedule
Please check back daily, as we will be updating in real-time based on team availability!
Last update: Tuesday, June 25, 2024, 4:00 PM, CST
PRE-IDT PRACTICE GAMES
SATURDAY JUNE 29TH
STAZIO FIELDS - BOULDER
Pre-IDT Saturday
Time | STAZIO FIELD 1 | STAZIO FIELD 2 | STAZIO FIELD 3 | STAZIO FIELD 4 |
---|---|---|---|---|
09:00 AM | CO Stars RD-16 | NJ Intensity JB-18 | NJ Intensity KOD-18 | NJ Intensity KOD-16 |
HI Kamikaze-18 | CA Cruisers-18 | CA SoCal Sting-16 | CO Stars BF-16 | |
10:30 AM | NJ Intensity KOD18 | NJ Intensity JB-18 | CO Stars RD-16 | CO Stars BF-16 |
HI Kamikaze-18 | WA Voodoo-18 | NJ Intensity KOD-16 | CA SoCal Sting-16 | |
12:00 PM | PA NewtownRock-18 | CA Cruisers-18 | NJ Intensity KOD-14 | NJ Intensity JM-14 |
NJ Intensity DC-18 | NJ Intensity BOD-16 | CO Stars FR-14 | CO Stars TG-14 | |
01:30 PM | PA NewtownRock-18 | WA Voodoo-18 | NJ Intensity KOD-14 | NJ Intensity JM-14 |
TN Fury 2025-16 | UT USA Athletics-18 | CO Stars TG-14 | CO Stars FR-14 | |
03:00 PM | PA NewtownRock-18 | NJ Intensity BOD-16 | NJ Intensity DC-18 | |
WA Voodoo-18 | UT USA Athletics-18 | TN Fury 2025-16 | ||
Time | STAZIO FIELD 1 | STAZIO FIELD 2 | STAZIO FIELD 3 | STAZIO FIELD 4 |
SUNDAY JUNE 30TH
STAZIO FIELDS - BOULDER
Pre-IDT Sunday
Time | STAZIO FIELD 1 | STAZIO FIELD 2 | STAZIO FIELD 3 | STAZIO FIELD 4 |
---|---|---|---|---|
09:00 AM | NJ Intensity KOD-18 | PA NewtownRock-18 | HI Kamikaze-18 | CO Stars JW-18 |
WA Voodoo-18 | NJ Intensity BOD-16 | UT USA Athletics-18 | NJ Intensity JB-18 | |
10:30 AM | NJ Intensity KOD-18 | PA NewtownRock-18 | NJ Intensity DC-18 | NJ Intensity KOD-16 |
CA SoCal Sting-16 | NJ Intensity JB-18 | UT USA Athletics-18 | CA Cruisers-18 | |
12:00 PM | HI Kamikaze-18 | CO Stars JW-18 | NJ Intensity DC-18 | NJ Intensity KOD-16 |
WA Voodoo-18 | NJ Intensity BOD-16 | CA Cruisers-18 | CA SoCal Sting-16 | |
01:30 PM | CO Stars FR-14 | CO Stars TG-14 | ||
NJ Intensity KOD-14 | NJ Intensity JB-14 | |||
03:00 PM | CO Stars FR-14 | CO Stars TG-14 | ||
NJ Intensity JB-14 | NJ IntensityKOD-14 | |||
Time | STAZIO FIELD 1 | STAZIO FIELD 2 | STAZIO FIELD 3 | STAZIO FIELD 4 |
MONDAY, JULY 1ST
GARDEN ACRES PARK LONGMONT AND COMMUNITY PARK IN BROOMFIELD
Schedule 1
Time | GA - 1 | GA - 2 | GA - 3 | GA - 4 | CP-HALL | CP-SHAW | CP-HOSEY |
---|---|---|---|---|---|---|---|
08:00 AM | CA OC BBusterCL-16 | MN Bombers-16 | CA Wildcats-16 | ??? | NM Sundancers-14 | NJ Pride-14 | TN Fury-14 |
CO Stars RD -16 | NJ Intensity BOD-16 | NJ Intensity KOD-16 | ??? | NJ Intensity KOD-14 | TX Glory-4 | WA aiBandits-14 | |
09:30 AM | CA OC BBusterCL-16 | MN Bombers-16 | CA Wildcats-16 | TN GermRedDevils-16 | NM Sundancers-14 | NJ Pride-14 | TN Fury-14 |
NJ Intensity BOD -16 | CO Stars RD-16 | CO Stars BF-16 | NJ Intensity KOD-16 | TX Glory-14 | WA aiBandits-14 | NJ Intensity KOD-14 | |
11:00 AM | CA OC BBusterCL-16 | MN Bombers-16 | CA Cor Angels KH-16 | ??? | NM Sundancers-14 | NJ Pride-14 | NJ Intensity JM-14 |
MN Magic-16 | WA aiBandits-16 | TN GermRedDevils-16 | CO Stars BF-16 | AZ Lil Saints-14 | TX Hotshots-14 | MN Bombers-1`4 | |
12:30 PM | MN Magic-16 | WA aiBandits-16 | CA Cor Angels KH-16 | ??? | NM Sundancers-14 | NJ Pride-14 | NJ Intensity JM-14 |
TX Hotshots EN-16 | NJ Pride-16 | TN Fury 2025-16 | ??? | MN Bombers-14 | AZ Lil Saints-14 | TX Hotshots-14 | |
02:00 PM | TX Hotshots EN-16 | NJ Pride-16 | CA Cor Angels KH-16 | ??? | TN Germ RedDevils-14 | AZ Lil Saints-14 | TX Hotshots-14 |
TN Fury 2025-16 | IL Sparks-16 | MN Midwest Speed-16 | CO Stars JW-18 | ??? | IL Sparks Red-14 | LA Voodoo-14 | |
03:30 PM | TX Hotshots EN-16 | NJ Pride-16 | CA Cor Angels KH-16 | TN Fury 2025-16 | TN Germ RedDevils-14 | IL Sparks Red-14 | ??? |
IL Sparks-16 | MN Midwest Speed-16 | LA Voodoo-16 | CO Stars JW-18 | ??? | LA Voodoo-14 | ?? | |
Time | GA - 1 | GA - 2 | GA - 3 | GA - 4 | CP-HALL | CP-SHAW | CP-HOSEY |
MONDAY, JULY 1ST
STAZIO FIELDS - BOULDER
Schedule 2
Time | STAZIO FIELD 1 | STAZIO FIELD 2 | STAZIO FIELD 3 | STAZIO FIELD 4 | STAZIO FIELD 5 | STAZIO FIELD 6 | STAZIO FIELD 7 |
---|---|---|---|---|---|---|---|
08:00 AM | NM Sundancers-18 | AZ Lil Saints-18 | NJ Batbusters-18 | NM Sundancers-16 | NJ Pride-18 | CA USA A'S MR-18 | TX Hotshots EN-18 |
NJ Intensity KOD-18 | WA Voodoo-18 | CO Stars JW-18 | UT USA Athletics-18 | MO StLouis Chaos-18 | NJ Intensity DC-18 | CA Cruisers VC-18 | |
09:30 AM | NM Sundancers-18 | AZ Lil Saints-18 | NJ Batbusters-18 | NM Sundancers-16 | NJ Pride-18 | CA USA A'S MR-18 | TX Hotshots EN-18 |
WA Voodoo-18 | NJ Intensity KOD-18 | UT USA Athletics-18 | CO Stars JW-18 | CA Cruisers VC-18 | MO StLouis Chaos-18 | NJ Intensity CC-18 | |
11:00 AM | NM Sundancers-18 | AZ Lil Saints-18 | NJ Batbusters-18 | NM Sundancers-16 | NJ Pride-18 | CA USA A'S MR-18 | TX Hotshots EN-18 |
MN Midwest Speed-18 | OR NW Bullets-18 | WA aiBandits-18 | NJ Intensity JB-18 | TX NTX Blaze PG-18 | HI Kamikaze-18 | CA USA A'S JP-16 | |
12:30 PM | MN Midwest Speed-18 | OR NW Bullets-18 | WA aiBandits-18 | NJ Intensitry JB-18 | NJ Pride-18 | HI Kamikaze-18 | ??? |
PA Newtown Rock-18 | MN Bombers-18 | IL Sparks JT-18 | CA SoCal Sting-18 | CA USA A'S MR-18 | CA USA A'S JP-16 | ??? | |
02:00 PM | PA Newtown Rock-18 | MN Bombers-18 | WA aiBandits-18 | CA SoCal Sting-18 | ??? | ??? | ??? |
AL Southern Force-18 | IL Sparks MT-18 | NC Team NC KH-18 | IL Sparks JT-18 | ??? | ??? | ??? | |
03:30 PM | PA Newtown Rock-18 | MN Bombers-18 | WA aiBandits-18 | KS KC Rebels-18 | ??? | ??? | ??? |
IL Sparks MT-18 | AL Southern Force-18 | IL Nationals-18 | NC Team NC KH-18 | ??? | ??? | ??? | |
Time | STAZIO FIELD 1 | STAZIO FIELD 2 | STAZIO FIELD 3 | STAZIO FIELD 4 | STAZIO FIELD 5 | STAZIO FIELD 6 | STAZIO FIELD 7 |
TUESDAY, JULY 2ND
GARDEN ACRES (GA) AND CLARK CENTENNIAL (CC) PARKS
Schedule 3
Time | GA - 1 | GA - 2 | GA - 3 | GA - 4 | CC-Montgomery | CC-Draper | CC-Rodriguez |
---|---|---|---|---|---|---|---|
08:00 AM | CA BSC Bengals-16 | CA Cor Angels KH-16 | IN Magic-16 | CA Nuggets-16 | CA OC BbustersCL-16 | WA Ladyhawks-16 | NJ Pride-16 |
MN Bombers-16 | IL Sparks Black-16 | GA Atlanta Vipers-16 | MN Midwest Speed-16 | CA Wildcats-16 | IL NL Lightning-16 | OK Tulda Elite-16 | |
09:30 AM | CA BSC Bengals-16 | CA Cor Angels KH-16 | IN Magic-16 | CA Nuggets-16 | CA OC BbustersCL-16 | WA Ladyhawks-16 | NJ Pride-16 |
IL Sparks Black-16 | MN Bombers-16 | MN Midwest Speed-16 | GA Atlanta Vipers-16 | IL NL Lightning-16 | OK Tulsa Elite-16 | TX Bombers DS-16 | |
11:00 AM | CA BSC Bengals-16 | CA Cor Angels KH-16 | CA AASA-16 | LA Voodoo-16 | CA OC Bbusters CL-16 | WA Ladyhawks-16 | NJ Pride-16 |
TN Germ RedDevils-16 | MO StLouis Chaos-16 | TX Hotshots EN-16 | SD Renegades-16 | OK Tulsa Elite-16 | TX Bombers DS-18 | CO Stars-16 | |
12:30 PM | TN Germ RedDevils-16 | MO StLouis Chaos-16 | CA AASA-16 | LA Voodoo-16 | ??? | ??? | NJ Pride-16 |
CA Cor Angels CE-16 | WA aiBandits-16 | SD Renegades-16 | TX Hotshots EN-16 | ??? | ??? | ??? | |
02:00 PM | CA Cor Angels CE-16 | WA aiBandits-16 | TX Blaze United-16 | OR NW Bullets-16 | ??? | ??? | ??? |
IL Wildcats-16 | MN Magic-16 | CA Cor Angels DS-16 | RI Thunder-16 | ??? | ??? | ??? | |
03:30 PM | CA Cor Angels CE-16 | MN Magic-16 | TX Blaze United-16 | OR NW Bullets-16 | ??? | ??? | ??? |
WA aiBandits-16 | IL Wildcats-16 | RI Thunder-16 | CA Cor Angels DS-16 | ??? | ??? | ??? | |
Time | GA - 1 | GA - 2 | GA - 3 | GA - 4 | CC-Montgomery | CC-Draper | CC-Rodriguez |
TUESDAY, JULY 2ND
LOUISVILLE SPORTS COMPLEX (LVL) 1200 COURTEST ROAD, LOUISVILLE 80027
Schedule 4
Time | LVL - 1 | LVL - 2 | LVL - 3 | LVL - 4 |
---|---|---|---|---|
08:00 AM | NJ Nightmare-18 | NC Challengers-18 | NJ Batbusters-18 | CA Thunder-18 |
NM Sundancers-16 | CA Cor Angels DS-18 | SD Renegades-18 | PA Strikers-18 | |
09:30 AM | NJ Nightmare-18 | NC Challengers-18 | NJ Batbusters-18 | CA Thunder-18 |
CA Cor Angels DS-18 | NM Sundancers-16 | PA Strikers-18 | SD Renegades-18 | |
11:00 AM | NJ Nightmare-18 | NC Challengers-18 | NJ Batbusters-18 | CA Thunder-18 |
CA USA A's JP-16 | TX Blaze United-18 | CA SoCal Sting-18 | AZ Lil Saints-18 | |
12:30 PM | CA USA A's JP-16 | TX Blaze United-18 | CA SoCal Sting-18 | AZ Lil Saints-18 |
NC Cardinals-18 | CA Case Bbusters-18 | NC Team NC BB-18 | NY TC Tremors-18 | |
02:00 PM | NC Cardinals-18 | CA Case Bbusters-18 | NC Team NC BB-18 | NY TC Tremors-18 |
RI Thunder Wilson-18 | PA Chaos TC-16 | IL Nationals-18 | TX NTX Blaze Gold-18 | |
03:30 PM | NC Cardinals-18 | CA Case Bbusters-18 | NC Tean NC BB-18 | NY TC Tremors-18 |
PA Chaos TC-16 | RI Thunder Wilson-18 | TX NTX Blaze Gold-18 | IL Nationals-18 | |
Time | LVL - 1 | LVL - 2 | LVL - 3 | LVL - 4 |
TUESDAY, JULY 2ND
STAZIO FIELDS, 2445 STAZIO DRIVE, BOULDER 80301
Schedule 5
Time | STAZIO FIELD 1 | STAZIO FIELD 2 | STAZIO FIELD 3 | STAZIO FIELD 4 | STAZIO FIELD 5 | STAZIO FIELD 6 | STAZIO FIELD 7 |
---|---|---|---|---|---|---|---|
08:00 AM | CA OC BbusterCL-18 | NJ Pride-18 | CA USA A'S MR-18 | MA Polar Crush-18 | TX Bombers SS-18 | CA Nuggets-18 | VA Legends-18 |
PA Chaos Gold-18 | IL Sparks JT-18 | NM Sundancers-18 | LA MarucciPatriots-18 | NC Team NC KH-18 | WA aiBandits-18 | CA Wildcats-18 | |
09:30 AM | CA OC BbusterCL-18 | NJ Pride-18 | CA USA A'S MR-18 | MA Polar Crush-18 | TX Bombers SS-18 | CA Nuggets-18 | VA Legends-18 |
IL Sparks JT-18 | PA Chaos Gold-18 | LA MarucciPatriots-18 | NM Sundancers-18 | CA Wildcats-18 | NC Team NC KH-18 | WA aiBandits-18 | |
11:00 AM | CA OC BbusterCL-18 | NJ Pride-18 | CA USA A'S MR-18 | NM Sundancers-18 | WA Angels-18 | OR NW Bullets-18 | CA SoCal A's BR-18 |
WA Ladyhawks-18 | TX Bombers WW-18 | MA Polar Crush-18 | MN Magic-18 | IN Magic BG-18 | FL Rock Gold -18 | UT USA A'S ME-18 | |
12:30 PM | WA Ladyhawks-18 | TX Bombers WW-18 | OR NW Vandals-18 | MN Magic-18 | WA Angels-18 | OR NW Bullets-18 | UT USA A'S ME-18 |
CA OC BbusterRA-18 | IL NL Lightning-18 | CA AASA-18 | TX Hotshots EN-18 | CA Cor Angels KH-18 | CA BSC Bengals-18 | IN Magic BG-18 | |
02:00 PM | WA Ladyhawks-18 | TX Bombers WW-18 | OR NW Vandals-18 | CA AASA-18 | CA Cor Angels KH-18 | CA BSC Bengals-18 | RI Thunder NTL-18 |
IL NL Lightning-18 | CA OC BbusterRA-18 | TX Hotshots EN-18 | CA SoCal A' BR-18 | GA Impact-18 | MN MidwestSpeed-18 | TX Amer Freedom-18 | |
03:30 PM | CA Cor Angels KH-18 | CA BSC Bengals-18 | RI Thunder NTL-18 | ||||
TX Amer Freedom-18 | GA Impact-18 | MN MidwestSpeed-18 | |||||
Time | STAZIO FIELD 1 | STAZIO FIELD 2 | STAZIO FIELD 3 | STAZIO FIELD 4 | STAZIO FIELD 5 | STAZIO FIELD 6 | STAZIO FIELD 7 |
TUESDAY, JULY 2ND
COMMUNITY PARK (CP) AND INDUSTRIAL PARK (IP)
Schedule 6
Time | CP - HALL | CP - SHAW | CP - STRATTON | CP - HOSEY | IP - CLAPPER | IP - LANGE |
---|---|---|---|---|---|---|
08:00 AM | WA Ladyhawks-14 | NM Sundancers-14 | MN Bombers-14 | CA Nuggets-14 | ??? | ??? |
NJ Pride-14 | IL Sparks-14 | OR NW Bullets-14 | GA Atl Vipers-14 | ??? | ??? | |
09:30 AM | WA Ladyhawks-14 | NM Sundancers-14 | MN Bombers-14 | CA Nuggets-14 | ??? | ??? |
IL Sparks-14 | NJ Pride-14 | GA Atl Vipers-14 | OR NW Bullets-14 | ??? | ??? | |
11:00 AM | WA Ladyhawks-14 | TX Impact Gold | MO StLouis Chaos-14 | LA Voodoo-14 | ??? | ??? |
IN Magic Gold-14 | TN GermRedDevils-14 | TX Hotshots-14 | TX Bombers SW-14 | ??? | ??? | |
12:30 PM | IN Magic Gold-14 | TX Impact Gold-14 | MO StLouis Chaos-14 | LA Voodoo-14 | ??? | ??? |
TN GerRedDevils-14 | CA BSC Bengals-14 | TX Bombers SW-14 | TX Hotshots-14 | ??? | ??? | |
02:00 PM | TX Glory MM-14 | CA BSC Bengals-14 | WA Angels-14 | WA aiBandits-14 | ??? | ??? |
AZ Lil Saints-14 | RI Thunder-14 | IL NL Lightning-14 | TX Blaze United-14 | ??? | ??? | |
03:30 PM | TX Glory MM-14 | CA BSC Bengals-14 | WA Angels-14 | WA aiBandits-14 | ||
RI Thunder-14 | AZ Lil Saints-14 | TX Blaze United-14 | IL NL Lightning-14 | |||
Time | CP - HALL | CP - SHAW | CP - STRATTON | CP - HOSEY | IP - CLAPPER | IP - LANGE |